Artificial Life and Robotics Volume15 - 2010
Number1
Invited Talk
Brain activity in the resting state: default mode network as an inside story within the brain |
---|
J.-Q. Liu, K. Shimohara | |
Original Articles
Adaptation of robot's perception of fuzzy linquistic information by evaluating vocal cues for controlling a robot manipulator |
---|
A.G.B.P. Jayasekara, K. Watanabe, K. Kiguchi, K. Izumi | | A system for synchronizing the nods of a CG character and a human using thermal image processing and a moving-average model |
---|
R. Kato, Y. Yoshitomi, T. Asada, M. Tabuse | | Commanding a humanoid to move objects in a multimodal language |
---|
T. Oka, K.Sugita, M. Yokota | | Particle swarm optimization with a modified sigmoid function for gene selection from gene expression data |
---|
M.S. Mohamad, S. Omatsu, S. Deris, M. Yoshioka | | Automatic text summarization based on latent semantic indexing |
---|
D. Ai, Y. Zheng, D. Zhang | | A method using the same light sensor for detecting multiple events near a window in crimes involving intrusion into a home |
---|
A. Yamawaki, T. Katakami, Y. Kitazono, S. Serikawa | | Parameter estimation of chaotic systems by a nonlinear time-varying evolution PSO method |
---|
C.-N. Ko, Y.-Y. Fu, C.-M. Lee, C.-J. Wu | | Land cover estimation with ALOS satellite image using a neural-network |
---|
Y. Tsuchida, S. Omatu, M. Yoshioka | | A color-based particle filter for multiple object tracking in an outdoor environment |
---|
B. Sugandi, H. Kim, J.K. Tan, S. Ishikawa | | Segmentation of artery areas on non-enhanced fresh blood imaging based on a dot enhancement filter and the 3-D region-growing method |
---|
A. Yamamoto, T. Nishizaki, H. Kim, J.K. Tan, S. Ishikawa | | The water-tank test of a novel underwater positioning system based on sensor networks |
---|
B. Fu, H. Zhang, L. Lian, F. Zhang, M. Ito | | Real-time traffic signal learning control using BPNN based on predictions of the probabilistic distribution of standing vehicles |
---|
C. Cui, J. Shin, H. Lee | | Selection of parameters in the design of real-time spectral analysis |
---|
H. Nakatsuji, S. Omatu | | Analysis of the sound of the Japanese voice using real-time spectral analysis |
---|
H. Nakatsuji, S. Omatu | | Development of a variable stiffness joint drive module and experimental results of joint angle control |
---|
J. Kobayashi, K. Okumura, Y. Watanabe, N. Suzuki | | P-system communications architecture configuration based on growing self-organizing maps |
---|
A. Gutiérrez, S. Delgado, S. Gómez | | Broadband robust PWM power amplifier using approximate 2DOF digital control |
---|
T. Nomura, H. Iwata, K. Higuchi, K. Nakano | | Hardware circuit for the application of evolution rules in a transition P-system |
---|
V. Martínez, S. Alonso, A. Gutiérrez | | Object recognition algorithm using a vocabulary tree and a pre-matching array |
---|
H.-Y. Seo, J.-J. Lee | | A reinforcement learning with switching controllers for a continuous action space |
---|
M. Nagayoshi, H. Murao, H. Tamaki | | CAD/CAM-based force controller using a neural network-based effective stiffness estimator |
---|
F. Nagata, T. Mizobuchi, T. Hase, Z. Haga, K. Watanabe, M.K. Habib | | Stick-slip motion control based on cutter location data for an orthogonal-type robot |
---|
F. Nagata, T. Mizobuchi, S. Tani, T. Hase, Z. Haga, K. Watanabe, M.K. Habib | | Human tracking with variable prediction steps based on Kullback-Leibler divergence |
---|
N. Takemura, Y. Nakamura, Y. Matsumoto, H. Ishiguro | | Onto-biology: clarifying the spatiotemporal structure |
---|
K. Naitoh | |
Number2
Original Articles
Further study on camera position estimation from image by ANFIS |
---|
K.-H. Hsia, S.-F. Lien, C.-C. Wang, T.-E. Lee, J.-P. Su | | A dynamically reconfigurable processor for H.264/AVC image prediction |
---|
Y. Hayakawa, A. Kanasugi | | Analysis of a manipulator in consideration of the relative motion between a tray and an object |
---|
O. Sato, A. Sato, N. Takahashi, A. Uekubo, M. Kono | | A framework for embodied evolution with pre-evaluation applied to a biped robot |
---|
J. Nakai, T. Arita | | A multi-agent-based approach for furniture arrangement |
---|
S. Ono, T. Oshige, S. Nakayama | | Data envelopment analysis for evaluating Japanese universities |
---|
S. Aoki, K. Inoue, R. Gejima | | Data envelopment analysis for a supply chain |
---|
S. Aoki, A. Naito, R. Gejima, K. Inoue, H. Tsuji | | A communication protocol based on IR-space division transceivers for mobile robots |
---|
T. Abe, H. Takai, K. Tachibana | | Detection of human respiration based on measurement of current generated by electrostatic induction |
---|
K. Kurita | | A variety of competitive properties arising from STDP incorporating metaplastic regulation |
---|
S. Kubota, J. Rubin, T. Kitajima, T. Nakamura | | Bio-inspired data transmission scheme to multiple sinks for experiencing operation skills by using a haptic function of PHANToM |
---|
K. Matsumoto, A. Utani, H. Yamamoto | | Development of an inheritance assist system for experiencing operation skills by using a haptic function of PHANToM |
---|
T. Tokuyasu, K. Yufu, T. Shuto, N. Abe, A. Marui | | A fast parameter estimation for nonlinear multi-regressions based on the Choquet integral with quantum behaved particle swarm optimization |
---|
Y.-M. Jau, C.-J. Wu, J.-T. Jeng | | Face image make-up system by using an ε-filter |
---|
M. Yoshioka, S. Omatu, H. Yanagimoto | | Cooperative localization by using knowledge of self-organized regularity |
---|
M. Kubo, T. Matsubara, S. Shimizu, H. Sato | | Parallel Turing machines on four-dimensional input tapes |
---|
T. Ito, M. Sakamoto, A. Taniue, T. Matsukawa, Y. Uchida, H. Furutani, M. Kono | | Intelligent agent construction using the attentive characteristic patterns of chaotic neural networks |
---|
M. Obayashi, L.-B. Feng, T. Kuremoto, K. Kobayashi | | Artificial neural networks paddy-field classifier using spatiotemporal remote sensing data |
---|
T. Yamaguchi, K. Kishida, E. Nunohiro, J.G. Park, K.J. Mackin, L. Hara, K. Matsushita, I. Harada | | Evaluations for immunity-based anomaly detection with dynamic updating of profiles |
---|
T. Okamoto, Y. Ishida | | Obstacle arrangement detection using multichannel ultrasonic sonar for indoor mobile robots |
---|
K. Okuda, M. Miyake, H. Takai, K. Tachibana | | Development and case study of trend analysis software based on FACT-Graph |
---|
R. Saga, H. Tsuji, T. Miyamoto, K. Tabata | | Effects of population size on the performance of genetic algorithms and the role of crossover |
---|
Y. Zhang, Q. Ma, M. Sakamoto, H. Furutani | | Visual attention model involving feature-based inhibition of return |
---|
S. Hotta, S. Oba, S. Ishii | | Robust ride comfort control of vehicles without measurements of tire deflection |
---|
K. Okumura, M. Oya, H. Wada | | Midpoint-validation algorithm for support vector machine classification |
---|
H. Tamura, S. Yamashita, K. Tanno | |
Number3
Original Articles
Single-trial analysis of voice-stimulus-evoked potentials |
---|
H. Tanaka, T. Matsuoka | | An analysis of interactive influences in Mazda's Yokokai Keiretsu |
---|
T. Ito, S. Matsuno, Z. Xia, M. Sakamoto, R. Mehta | | A collaborative localization tolerant to recognition error by double-check particle exchange |
---|
T. Matsubara, M. Kubo, Y. Murachi | | Learning algorithm of the revised RBF network and its application to the media art system |
---|
C. Kondo, T. Kondo | | Feedback GMDH-type neural network algorithm and its application to medical image analysis of cancer of the liver |
---|
T. Kondo, C. Kondo, S. Takao, J. Ueno | | Digital RAC with a disturbance observer for underwater vehicle-manipulator systems |
---|
S. Sagara, T. Yatoh, T. Shimozawa | | Connection law and networks |
---|
T. Ito, M. Sakamoto, Y. Ma | | A study of accounting standard-setting using graph theory |
---|
K. Ogata | | Application of a remote image surveillance system in a robotic weapon |
---|
C.-C. Wang, K.-H. Hsia, K.-L. Su, Y.-C. Hsieh, C.-L. Lin | | Memory capacity and information capacity of sparsely encoded associative memory with replacement units |
---|
R. Miyata, S. Muta, K. Kurata | | Real-time iris detection |
---|
M. Rizon, C.T. Yuen, A. AlMejrad, N. Alajlan | | A secure routing scheme for mobile wireless sensor networks |
---|
Y. Watanabe, T.T.N. Linh | | A novel coding method for genetic algorithms based on redundant binary numbers |
---|
A. Murayama, A. Kanasugi | | Fast shape matching and retrieval based on approximate dynamic space warping |
---|
N. Alajlan | | Emotion spectrum analysis for a daily repetitive mental workload |
---|
A. Nozawa, K. Karita | | Design of an intelligent system for speech monitoring and treatment of low and excessive vocal intensity |
---|
A.S. AlMejrad | | Signal-integrity improvement method and its robustness evaluation for VLSI and VLSI-packaging |
---|
M. Ishiguro, H. Nakayama, Y. Shimauchi, N. Aibe, I. Yoshihara, M. Yasunaga | | Reinforcement learning using Voronoi space division |
---|
K.T. Aung, T. Fuchida | | Relation between impressions of a touch panel' coloration and operation |
---|
M. Sakamoto, H. Suto, M. Sawai | | Evolving behavior sequences for a humanoid entertainment robot |
---|
W.-P. Lee, J.-S. Jong, T.-H. Yang | | Analog-digital circuits for sound localization based on the biological auditory system |
---|
K. Nishino, T. Tomibe | | A study of Q-lerning considering negative rewards |
---|
T. Fuchida, K.T. Aung, A. Sakuragi | | Fuzzy sliding mode control for an under-actuated system with mismatched uncertainties |
---|
S.-Y. Shin, J.-J. Lee | | Radon transform for face recognition |
---|
J.A. Dargham, A. Chekima, E. Moung, S. Omatu | | Mixed constrained image filter design using particle swarm optimization |
---|
Z. Bao, T.Watanabe | |
Number4
Planary Talk
RoboMusic with modular playware |
---|
K. Falkenberg, N.K. Bærendsen, J. Nielsen, C. Jessen, H.H. Lund | |
Invited Talk
XML-based genetic programming framework: design philosophy, implementation, and applications |
---|
I. Tanev, K. Shimohara | | Wearing the playware |
---|
L. Pagliarini, H.H. Lund | |
Original Articles
Some properties of four-dimensional parallel Turning machines |
---|
Y. Uchida, M. Sakamoto, A. Taniue, R. Katamune, T. Ito, H. Furutani, M. Kono | | An analysis of limit cycle and velocity history in Mazda's keiretsu |
---|
T. Ito, S. Tagawa, M. Sakamoto, R. Mehta, S.Q. Lu | | A centrality analysis of the transaction relationships in Panasonic |
---|
Y. Park, Y. Chen | | Estimating stochastic volatility models of stock returns in Chinese markets |
---|
S.Q. Lu, S. Xie, T. Ito | | Biomimetic control architecture for robotic cooperative tasks |
---|
N.G. Bizdoaca, H. Hamdan, D. Coman, M. Hamdan, K.A. Mutib | | Artificial neural network dexterous robotics hand optimal control methodology: grasping and manipulation forces optimization |
---|
E. Al-Gallaf, K. Al Mutib, H. Hamdan | | Transformation of neural network weight trajectories on a 2D plane for a learning-type neural network direct controller |
---|
T. Yamada | | Extended SPRT for structural change detection of time series based on a multiple regression model |
---|
K. Takeda, T. Hattori, T. Izumi, H. Kawano | | Application of SPRT to an image data sequence for a remote monitoring system |
---|
K. Takeda, T. Hattori, T. Izumi, H. Kawano, S. Masuda | | Early structural change detection as an optimal stopping problem: solution theorem and its proof using reduction to absurdity |
---|
H. Kawano, T. Hattori, K. Takeda, T. Izumi | | Why we talk?: altruism and multilevel selection in the origin of language |
---|
K. Sugiura, T. Arita | | Delay, noise, and resonance: human balancing and temporal non-locality |
---|
T. Ohira | | A real-time face detection and recognition system for a mobile robot in a complex background |
---|
S. Chen, T. Zhang, C. Zhang, Y. Cheng | | Particle swarm optimization with genetic recombination: a hybrid evolutionary algorithm |
---|
S.C. Duong, H. Kinjo, E. Uezato, T. Yamamoto | | A learning control of unused energy power generation |
---|
S. Shikasho, K.-Y. Han, J.-S. Shin, C. ChengYou, H.-H. Lee | | On detecting a human and its body direction from a video |
---|
Y. Nakashima, J.K. Tan, S. Ishikawa, T. Morie | | Automatic detection of pedestrians from stereo camera images |
---|
J.K. Tan, K. Inumaru, S. Ishikawa, T. Morie | | A study of an embedded community network system in home automation |
---|
C.-L. Chen | | Gaussian radial basis function neural network controller of a synchronous reluctance motor in electric motorcycle applications |
---|
C.-A. Chen, H.-K. Chiang, W.-B. Lin | | Implementation of a robust complex extended Kalman filter with LabVIEW for detection in a distorted signal |
---|
W.-B. Lin, H.-K. Chiang, K.-R. Shih, C.-A. Chen | | Discovering the efficient organization structure: horizontal versus vertical |
---|
S. Ikeda, T. Ito, M. Sakamoto | | A study of guaranteed cost control of a manipulator with a passive revolute joint |
---|
N. Takahashi, O. Sato, M. Kono | | A corpora-based detection of stylistic inconsistencies of text in the targeted subgenre |
---|
K. Hashimoto, K. Takeuchi, H. Ando | | Swing analysis of body-parts motion accompanied by apparent movement |
---|
Y. Park, M. Uchida | | Failure of pseudo-periodic surrogates |
---|
M. Shiro, Y. Hirata, K. Aihara | | Sampled-data models for affine nonlinear systems using a fractional-order hold and their zero dynamics |
---|
M. Nishi, M. Ishitobi | | Improvement of a neural network-based motion generator with bimanual coordination for upper limb prosthesis |
---|
E. Inohiara, H. Yokoi | | Applying soft computing for remote sensing data composite algorithms |
---|
K.J. Mackin, T. Yamaguchi, J.G. Park, E. Nunohiro, K. Matsushita, Y. Yanagisawa, M. Igarashi | | Rapid behavior adaptation for human-centered robots in a dynamic environment based on the integration of primitive confidences on multi-sensor elements |
---|
S.M. Tareeq, T. Inamura | | Extraction of the Mayer wave component in blood pressure from the instantaneous phase difference between electrocardiograms and photoplethysmograms |
---|
N. Sugita, M. Yoshizawa, M. Murakoshi, M. Abe, N. Homma, T. Yambe, S. Nitta | | Sensitivity improvement of automatic pulmonary nodules detection in chest X-ray CT images |
---|
N. Homma, S. Shimoyama, T. Ishibashi, Y. Kawazumi, M. Yoshizawa | | Recognition and movement in an artificial environment with a bipedal robot |
---|
N. Ohtsu, N. Abe, K. Tanaka, Y. Tabuchi | | An improvement in MSEPF for visual tracking |
---|
Y. Nakagama, M. Yokomichi | | Morphogenetic cycle model: clarifying several stages of embryo, brain, lung, and heart |
---|
A. Suzuki, K. Ogata, K. Naitoh | | Development of a novel crossover of hybrid genetic algorithms for large-scale traveling salesman problems |
---|
M. Kuroda, K. Yamamori, M. Munetomo, M. Yasunaga, I. Yoshihara | | Development of a humanoid robot for underwater use |
---|
Y. Li, E. Shimizu, M. Ito | | Quadruped walking with parallel link legs |
---|
T. Yaginuma, T. Takesima, E. Shimizu, M. Ito, J. Tahara | | A consideration of human immunity-based reinforcement learning with continuous states |
---|
S. Hosokawa, K. Nakano, K. Sakurama | | Design of robotic arm's action to imitate the mechanism of an animal's consciousness |
---|
E. Hayashi, T. Yamasaki | |
|