Artificial Life and Robotics Volume12 - 2007
Number1-2
Plenary Talks
K(knowledge)-net: building up and its dynamics |
---|
Y. Zhang, M. Sugisaka, L.Tang | | Intelligent multiagent application system in an AI System |
---|
Y. I. Cho | | A computer simulation in surgery for a human hip joint |
---|
H. Tsumura | |
Invited Talks
RoboMusic; a behavior-based approach |
---|
H. H. Lund, M. Ottesen | | Polymorphic intelligence |
---|
L. Pagliarini | |
Original Articles
Mathematical modeling of frogs' calling behavior and its possible application to artificial life and robotics |
---|
I. Aihara, H. Kitahara, K. Yoshikawa, K. Aihara | | Face recognition across illumination |
---|
S. Aly, A. Sagheer, N. Tsuruta, R. Taniguchi | | Adaptation of a distributed controller depending on morphology |
---|
N. Labhart, S. Miyashita | | A cost-based fuzzy system for pattern classification with class importance |
---|
T. Nakashima, Y. Yokota, H. Ishibuchi, G. Schaefer | | Multiagent robotics: toward energy autonomy |
---|
T. D. Ngo, H. Raposo, H. Schiøler | | Evolution of low-complexity neural controllers based on multiobjective evolution |
---|
G. Capi, S. Kaneko | | Adaptive knowledge base with attribute weight and threshold adjustments for Japanese-to-Braille translations |
---|
S. Ono, T. Yamasaki, S. Nakayama | | Language evolution and the Baldwin effect |
---|
Y. Watanabe, R. Suzuki, T. Arita | | Learning how, what, and whether to communicate: emergence of protocommunication in reinforcement learning agents |
---|
T. Sato, E. Uchibe, K. Doya | | A neural network model of the olfactory system of mice: computer simulation of the attention behavior of mice for some components in an ordor |
---|
Z. Soh, M. Suzuki, T. Tsuji, N. Takiguchi, H. Ohtake | | Intelligent management of distributed dynamic sensor networks |
---|
P. Sapaty, M. Sugisaka, J. Delgado-Frias, J. Filipe, N. Mirenkov | | A new concept of flexible organization for distributed robotized systems |
---|
P. Sapaty, A. Morozov, R. Finkelstein, M. Sugisaka, D. Lambert | | Design of robotic behavior that imitates animal consciousness |
---|
N. Goto, E. Hayashi | | Genetic algorithm for buffer size and work stations capacity in serial-parallel production lines |
---|
J. Abu Qudeiri, H. Yamamoto, R. Ramli, A. Jamali | | Design of an augmented automatic choosing control with constrained input by Hamiltonian and absolute antiwindup measures |
---|
T. Nawata, H. Takata | | Human face detection with neural networks and the DIRECT algorithm |
---|
Y.-Z. Chang, K.-T. Hung, S.-T. Lee | | Learning landing control of an indoor blimp robot for self-energy recharging |
---|
H. Kawamura, M. Yamamoto, T. Takaya, A. Obuchi | | Detection of environmental changes from network structure |
---|
K. Yamasaki, K. J. Mackin, M. Ohshiro, K. Matsushita, E. Nunohiro | | Antibody-based computing: an application to stable marriage problem |
---|
Y. Ishida | | Further explorations in evolutionary humanoid robotics |
---|
M. Eaton | | Cooperative manipulation of a floating object by some space robots: application of a tracking control method using the transpose of the generalized Jacobian matrix |
---|
S. Sagara, Y.Taira | | Inchworm robot grippers for clothes manipulation |
---|
K. Salleh, H. Seki, Y. Kamiya, M. Hikizu | | A study on a quantum-inspired evolutionary algorithm based on pair swap |
---|
T. Imabeppu, S. Nakayama, S. Ono | | Epidemic models and a self-repairing network with a simple lattice |
---|
Y. Aoki, Y. Ishida | | Face localization for facial features extraction using a symmetrical filter and linear Hough transform |
---|
H. Arof, F. Ahmad, N. M. Shah | | Peer-to-peer sensor network system for a school temperature measurement system |
---|
A. Niimi, H. Shimada, R. Goto, M. Wada, K. Ito, O. Konishi | | A probabilistic modeling of MOSAIC learning |
---|
S. Osaga, J. Hirayama, T. Takenouchi, S. Ishii | | Effect of facility closure in the SEIR epidemic model |
---|
H. Maeda, Y. Ohkusa, K. Aihara | | Interaction of agents in financial markets and informational method to quantify it |
---|
A. Sato | | Trend predictions of tick-wise stock prices by means of technical indicators selected by genetic algorithm |
---|
S. Tokuoka, M. Tanaka-Yamawaki | | Effective indices to characterize short sequences of human random generations |
---|
M. Mishima, M. Tanaka-yamawaki | | Toward integrated multimedia understanding for intuitive human-system interaction |
---|
M. Yokota, M. Shiraishi, K. Sugita, T. Oka | | A live video streaming system for intuitive human-system interaction |
---|
K. Sugita, N. Nakamura, T. Oka, M. Yokota | | Solution searching for multivariable optimization problems by a momentum genetic algorithm |
---|
H. Kinjo, D. C. Sam, M. Maeshiro, K. Nakazono, T. Yamamoto | | Color system for skin color extraction |
---|
E. Tamaki, N. Toma | | Variable-length segmental transmission line and its design guidelines |
---|
N. Koizumi, K. Hayashi, M. Yasunaga, K. Yamamori, I. Yoshihara | | A reconfigurable VLSI-based double-lens tracking camera |
---|
M. Yasunaga, N. Aibe, Y. Yamaguchi, Y. Yamamoto, T. Awano, I.Yoshihara | | Toward data representation with spiking neurons |
---|
M. Gutmann, K. Aihara | | A mathematical model of planning in the prefrontal cortex |
---|
M. Oku, K. Aihara | | Fundamental research on polymer material as artificial muscle |
---|
Y. Fijihara, T. Hanamoto, F. Dai | | An architecture for attacking the communication bottleneck in P systems |
---|
J. A. Tejedor, L. Fernández, F. Arroyo, G. Bravo | | PID controller design using double helix structured DNA algorithms with a recovery function |
---|
J.-J. Kim, J.-J. Lee | | Improvement of group performance of job distributed mobile robots by an emotionally biased control system |
---|
S. C. Banik, K. Watanabe, K. Izumi | | Feed-rate control using fuzzy reasoning for NC machine tools |
---|
F. Nagata, K. Watanabe | | Control of three-link underactuated manipulators using a switching method of fuzzy energy regions |
---|
K. Ichida, K. Izumi, K. Watanabe, N. Uchida | | Central pattern generators based on Matsuoka oscillators for the locomotion of biped robots |
---|
G. L. Liu, M. K. Habib, K. Watanabe, K. Izumi | | Automatic determination of sleep stage through bio-neurological signals contaminated with artifacts by a conditional probability of the knowledge base |
---|
B. Wang, X. Wang, J. Zou, F. Kawana, M. Nakamura | | An LMI approach to observer-based guaranteed cost control |
---|
M. Miyachi, M. Ishitobi, N. Takahashi, M. Kono | | Localization of a mobile robot based on an ultrasonic sensor using dynamic obstacles |
---|
B.-S. Choi, J.-J. Lee | | Intelligent automatic community grouping system by multiagents |
---|
Y. I. Cho | | A property of neural networks of associative memory with replacing units |
---|
A. Date, K. Kurata | | Natural intelligence: noise-resistance of neural spike communication |
---|
N. Homma, K. Fuchigami, M. Sakai, T. Goto, K. Abe | | Lip detection by the use of neural networks |
---|
J. A. Dargham, A. Chekima, S. Omatsu | | Development of a real-time visual and force environment for a haptic medical training simulator |
---|
E. Papadopoulos, A. Tsamis, K. Vlachos | | Sensor fusion-based visual target tracking for autonomous vehicles |
---|
Z. Jia, A. Balasuriya, S. Challa | | The Emergence of cooperation in the random asynchronous prisoner's dilemma |
---|
D. Newth, D. Cornforth | | Truly autonomous robots: hardware design for an energy trophallactic robot |
---|
T. D. Ngo, H. Schiøler | | Navigation system for an autonomous robot using an ocellus camera in an indoor environment |
---|
E. Hayashi | |
|