Artificial Life and Robotics Volume6 - 2001
Number1-2
Invited Articles
Evolutionary computing in robotics |
---|
T. Fukuda, Y. Hasegawa | 1 |
Original Articles
Motion coordination algorithm for distributed agents in the cellular warehouse problem |
---|
K. Hama, S. Mikami, K. Suzuki, Y. Kakazu | 3 | Distributions of electrostatic potentials and forces in a DNA molecule by a concentric cylindrical model. ll. Effects of the Debye-Huckel parameter |
---|
H. Hirayama | 11 | Method for evaluating thermodynamic and statistical molecular dynamic interactions among the biomolecular particles that participate in gene expression |
---|
H. Hirayama | 23 | Fractal evaluations of fish school movements in simulations and real observations |
---|
T. Shinchi, T. Kitazoe, H. Nishimura, M. Tabuse, N. Azuma, l. Aoki | 36 | Hierarchical control structure of a multilegged robot for environmental adaptive locomotion |
---|
T. Odashima, Z. Luo, S. Hosoe | 44 | Evolutionary robot controllers with competitive and cooperative neural networks |
---|
M. Tabuse, T. Kitazoe, T. Shinchi, A. Todaka | 52 | Path planning of a mobile robot by optimization and reinforcement learning |
---|
H. Igarashi | 59 | Criticality of cooperative society |
---|
M. Kubo, Y. Sasakabe | 66 | Robovie: communication technologies for a social robot |
---|
M. Imai, T. Ono, H. Ishiguro | 73 | Self organization In an ecosystem |
---|
T. Shimada, S. Yukawa, N. Ito | 78 | Cytofluid dynamic theory of the origin of base, information, and function |
---|
K. Naitoh | 82 | An example of evolvability optimization: fictional protein represented by composite mappings |
---|
H. Suzuki | 87 | Design and optimization of fuzzy controllers based on the operator's knowledge |
---|
H. Bae, S. Kim, M. H. Lee | 92 |
Number3
Invited Articles
Integrative modeling of gene expression and metabolism with E-CELL System |
---|
K. Hashimoto, S. Seno, P.K. Dhar, M. Tomita | 99 |
Original Articles
Supervised learning technique for a mobile robot controller in a visual line tracking task |
---|
A. A. Loukianov, M. Sugisaka | 108 | Control for a rings gymnastic robot using fuzzy reasoning and genetic algorithms |
---|
T. Yamada, K. Watanabe, K. Kiguchi, K. Izumi | 113 | Energy-optimal gait analysis of quadruped robots |
---|
K. Kiguchi, Y. Kusumoto, K. Watanabe, K. Izumi, T. Fukuda | 120 | An evolvable proteomic computing method for robust artificial chemistry systems |
---|
J.-Q. Liu, K. Shimohara | 126 | Investigation of tritrophic interactions in an ecosystem using abstract chemistry |
---|
Y. Suzuki, J. Takabayashi, H. Tanaka | 129 | A study on the optimal path of a mobile robot based on mobility and recurrency |
---|
T.-S. Jin, J.-M. Lee | 133 | A new equivalent circuit different from the Hodgkin-Huxley model, and an equation for the resting membrane potential of a cell |
---|
X. Zhang, H. Wakamatsu | 140 | Structure minimization using the impact factor in neural networks |
---|
K.-H. Seo, J.-S. Song, J.-J. Lee | 149 | Learning the insertion operation of a flexible beam into a hole with a manipulator |
---|
Z. Liu, T. Nakamura | 155 |
Number4
Original Articles
Analysis of small-world networks with high broadcast speed |
---|
T. Maeshiro, N. Ohi, K. Shimohara | 163 | Sequential dynamical systems |
---|
C. L. Barrett, H. S . Mortveit. C. M. Reidys | 167 | A computational model of the interaction between environmental dynamics and economic behavior |
---|
T. Yamaoka, T. Arita | 170 | Real-time gaze control of an active head-eye system without calibration |
---|
D. Kim, J. R. Ryoo, H. Park. M. J. Chung | 175 | Labeling Q-learning in hidden state environments |
---|
H.-Y. Lee, H. Kamaya, K. Abe | 181 | Classification and function prediction of proteins using data compression |
---|
K. Sugawara, T. Watanabe | 185 | Spatial frequency-specific visual adaptation may cause paradoxical transient improvements in visual acuity: computer simulation and confirmatory experiments |
---|
K. Uchida, Y. Nagai, K. Ueda, H. Onodera, T. Tanaka, N. Sugie | 191 | Behavior patterns emerging among mobile robots with a diversity of personalities cooperating in collection and cleaning-up tasks |
---|
E. Uozumi, Y. Sagawa, N. Sugie | 196 | Adaptive and economic data representation in control architectures of autonomous real-world robots |
---|
J. Fischer, R. Breithaupt, M. Bode | 200 | An optimal control model of a neuromuscular system in human arm movements and its control characteristics |
---|
T. Kashima, Y. Isurugi, M. Shima | 205 | What is the ultimate form of communication? |
---|
R. Nakatsu | 210 | Symbiotic artifact design by bioinformatic and multimodal frameworks |
---|
O. Katai, H. Kawakami, H. Suto, K. Toda | 215 | A coevolutionary approach to adapt the genotype-phenotype map in genetic algorithms |
---|
H. Murao. H. Tamaki, S. Kitamura | 221 |
|