Artificial Life and Robotics Volume2 - 1997
Number1
Original Papers
A self-organizing genetic algorithm for multimodal function optimization |
---|
I. K. Jeong, J. J. Lee | | Distributed and autonomous sensing based on the immune network |
---|
Y. lshida* | 1 | The improved radial basis function neural network and its application |
---|
X. Wang*, Y. Ding, H. Shao | 8 | Vision chip architecture with tight adaptation mechanism |
---|
T. Yagi*, H. Kobayashi, T. Matsumoto, K. Tanaka | 12 | A method of gait coordination of hexapod robots using immune networks |
---|
S. lchikawa*, S. Kuboshiki, A. Ishiguro, Y. Uchikawa | 19 | A control design of robotics using the genetic algorithm |
---|
T. Tsuji*, T. Hachino, R. Oguro, N. Umeda, H. Takata | 24 | Robot path planning by genetic programming |
---|
H. Yamamoto* | 28 | Optimal control of active transport across a biological membrane |
---|
H. Hirayama*, Y. Okita, Y. Fukuyama | 33 | Chaotic local search algorithm |
---|
C. Choi, J.J. Lee* | 41 |
Number2
Invited Papers
Advances in brain research and the future of artificially assisted neural functions |
---|
M. Otsuka | |
Original Papers
“CAM-brain” ATR's billion neuron artificial brain project: A three-year progress report |
---|
H. de Garis, F. Gers, M. Korkin, A. Agah, N. Nawa | | A genetic algorithm and its parallelization for graph matching with similarity measures |
---|
Y. Wang, N. ishii | | A new hybrid GA solution to combinatorial optimization problems - an application to the multiprocessor scheduling problem |
---|
M. Nakamura, B.M. Ombuki, K. Shimabukuro, K. Onaga | | Symmetry and symmetry-breaking in multiagent behavior |
---|
F. di Primio | | Realization of artificial intelligence for integrative electroencephalogram interpretation |
---|
M. Nakamura, T, Sugi, A. lkeda, H. Shibasaki | |
Number3
Original Papers
Effect of complexity on learning ability of recurrent neural networks |
---|
N. Honma, K. Kitagawa, K. Abe | | Self-organization based on nonlinear nonequilibrium. Dynamics of autonomous agents |
---|
S. Kurihara, T. Sugawara, R. Onai | | Dual dynamics: designing behavior systems for autonomous robots |
---|
H. Jaeger, T. Christaller | | Intelligent control vvith new image processing strategy for a mobile vehicle |
---|
M. Sugisaka, X. Wang, J. J. Lee | | Neural networks for control in an artificial brain of a recognition and tracking system |
---|
M. Sugisaka, N. Tonoya, T. Furuta | | Learning model for adaptive behaviors as an organized group of swarm robots |
---|
K. Takadama, K. Hajiri, T. Nomura, M. Okada, S. Nakasuka, K. Shimohara | | Hippocampal neural network model performing navigation by homing vector field adhesion to sensor map |
---|
M. Matsuoka, S. Hosogi, Y. Maeda | | Fine motion strategy in three-dimensional space using skilI-based backprojection |
---|
A. Nakamura, T. Ogasawara, T. Suehiro, H. Tsukune | | Self-generating algorithm of evaluation for cooperative behavior |
---|
K. Ohkawa, T. Shibata, K. Tanie | |
Number4
Invited Papers
From sensory substitute technology to virtual reality research |
---|
T. Ifukube | | The application of artificial life to interactive computer installations |
---|
C. Sommerer, L. Mignonneau | |
Original Papers
Progressive evolution model using a hardware evolution system |
---|
T. Hikage, H. Hemmi, K. Shimohara | | HOJO-brain for motion control of robots and biological systems |
---|
Y. Sankai, K. Fuiiwara, K. Watanabe, H.Moriyama | | Cortical architecture and self-referential control for brainllike processing in artificial neural systems |
---|
E. Koerner, G. Matsumoto | | Evolution of a vision system by genetic algorithm |
---|
W. Nian, K. Okazaki, S.Tamura | | Development of a stair-climbing mobile robot with legs and wheels |
---|
T. Mabuchi, T. Nagasqwa, K. Awa, K. Shiraki, T.Yamada | | Self-organization of complex adaptive systems as a society of rational agents |
---|
A. Namatame, T. Sasaki | |
|